Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
1009 Union Ave, Union, MO 63084 | $110,000 3 beds 1 bath |
|
217 Sentry Oaks, Union, MO 63084 | $77,850 3 beds 2 baths |
|
2461 Happy Sac Rd, Union, MO 63084 | $106,000 2 beds 2 baths |
Real Estate Resources |
Union Apartments
There are 82 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings